The stage will be set on Friday 1 April at Doha Exhibition and Convention Center
Over 200 countries have been competing in the FIFA World Cup 2022™ qualifiers – with 14 teams having qualified so far. Congratulations and welcome all!
Country | Order of Qualifying | Date of Qualifying |
---|---|---|
Qatar | Host Nation | |
Germany | 1st nation to qualify | 11 October 2021 |
Denmark | 2nd nation to qualify | 12 October 2021 |
Brazil | 3rd nation to qualify | 11 November 2021 |
France | 4th nation to qualify | 13 November 2021 |
Belgium | 5th nation to qualify | 13 November 2021 |
Croatia | 6th nation to qualify | 14 November 2021 |
Spain | 7th nation to qualify | 14 November 2021 |
Serbia | 8th nation to qualify | 14 November 2021 |
England | 9th nation to qualify | 15 November 2021 |
Switzerland | 10th nation to qualify | 15 November 2021 |
Netherlands | 11th nation to qualify | 16 November 2021 |
Argentina | 12th nation to qualify | 16 November 2021 |
Iran | 13th nation to qualify | 27 January 2022 |
South Korea | 14th nation to qualify | 1 February 2022 |
Most of the remaining qualifiers take place in March. In all, 31 places, along with tournament hosts Qatar, are available in the Final Draw – and at the FIFA World Cup 2022™.
The Final Draw will determine which teams will play one another in the group stages of the tournament, which takes place from 21 November-18 December 2022.
Qatar celebrates each qualified team’s achievement by raising their flags next to the Official Countdown Clock on Doha’s Corniche (location map). Another opportunity for fans to capture a fantastic FIFA World Cup 2022™ photo!